| GBP/USD | Buy Gbp/Usd at 5640 stop below 5590 target 5720 | ||||
| EURO/USD | Buy Eur/Usd at 2330 stop below 2280 target 2440/80 | ||||
| USD/CHF | Sell Usd/Chf at 9740 stop above 9800 target 9660 | ||||
| Gold | Buy Gold at 1610/11 stop below 1604 target 1624++ | ||||
| OIL | Buy Oil at 93.20 stop below 92.50 target 94.20 | ||||
| DaX | Sell Dax at 6960/70 stop above 7040 taget open |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.